“Koshitsu” is a product that has achieved a smoother surface and longer lasting durability through “high temperature, high pressure treatment” and “impregnation of natural plant wax” developed by our company based on our vast experience over 100 years of history. It is characterized by the apparent density of the needles, the glossy surface, and the slippery feel. And above all, it is our original lineup that no other company offers.
Needle Length 5 cm ( 2 inch )
Product Size mm | US Size | Screw Size M1.8 | Screw Size M2 | Screw Size M4 |
---|---|---|---|---|
2.00 mm | US0 | 58742 | – | – |
2.25 mm | US1 | 58743 | – | – |
2.50 mm | US1.5 | 58744 | – | – |
2.75 mm | US2 | 58745 | – | – |
3.00 mm | US2.5 | 58746 | – | – |
3.25 mm | US3 | 58747 | – | – |
3.50 mm | US4 | – | 58748 | – |
3.75 mm | US5 | – | 58749 | – |
4.00 mm | US6 | – | 58750 | – |
4.50 mm | US7 | – | 58751 | – |
5.00 mm | US8 | – | 58752 | – |
5.50 mm | US9 | – | – | 558753 |
6.00 mm | US10 | – | – | 558754 |
Needle Length 10 cm (4 inch )
Product Size mm | US Size | Screw Size M1.8 | Screw Size M2 | Screw Size M4 |
---|---|---|---|---|
2.00 mm | US0 | 58760 | – | – |
2.25 mm | US1 | 58761 | – | – |
2.50 mm | US1.5 | 58762 | – | – |
2.75 mm | US2 | 58763 | – | – |
3.00 mm | US2.5 | 58764 | – | – |
3.25 mm | US3 | 58765 | – | – |
3.50 mm | US4 | – | 58766 | – |
3.75 mm | US5 | – | 58767 | – |
4.00 mm | US6 | – | 58768 | – |
4.50 mm | US7 | – | 58769 | – |
5.00 mm | US8 | – | 58770 | – |
5.50 mm | US9 | – | – | 58771 |
6.00 mm | US10 | – | – | 58772 |
6.50 mm | US10.5 | – | – | 58773 |
7.00 mm | US10.75 | – | – | 58774 |
8.00 mm | US11 | – | – | 58775 |
9.00 mm | US13 | – | – | 58776 |
10.00mm | US15 | – | – | 58777 |
Needle Length 12.5 cm ( 5 inch )
Product Size mm | US Size | Screw Size M1.8 | Screw Size M2 | Screw Size M4 |
---|---|---|---|---|
2.00 mm | US0 | 58778 | – | – |
2.25 mm | US1 | 58779 | – | – |
2.50 mm | US1.5 | 58780 | – | – |
2.75 mm | US2 | 58781 | – | – |
3.00 mm | US2.5 | 58782 | – | – |
3.25 mm | US3 | 58783 | – | – |
3.50 mm | US4 | – | 58784 | – |
3.75 mm | US5 | – | 58785 | – |
4.00 mm | US6 | – | 58786 | – |
4.50 mm | US7 | – | 58787 | – |
5.00 mm | US8 | – | 58788 | – |
5.50 mm | US9 | – | – | 58789 |
6.00 mm | US10 | – | – | 58790 |
6.50 mm | US10.5 | – | – | 58791 |
7.00 mm | US10.75 | – | – | 58792 |
8.00 mm | US11 | – | – | 58793 |
9.00 mm | US13 | – | – | 58794 |
10.00 mm | US15 | – | – | 58795 |
Needle Length 14 cm ( 5.5 inch )
Product Size mm | US Size | Screw Size M1.8 | Screw Size M2 | Screw Size M4 |
---|---|---|---|---|
2.00 mm | US0 | 58796 | – | – |
2.25 mm | US1 | 58797 | – | – |
2.50 mm | US1.5 | 58798 | – | – |
2.75 mm | US2 | 58799 | – | – |
3.00 mm | US2.5 | 58800 | – | – |
3.25 mm | US3 | 58801 | – | – |
3.50 mm | US4 | – | 58802 | – |
3.75 mm | US5 | – | 58803 | – |
4.00 mm | US6 | – | 58804 | – |
4.50 mm | US7 | – | 58805 | – |
5.00 mm | US8 | – | 58806 | – |
5.50 mm | US9 | – | – | 58807 |
6.00 mm | US10 | – | – | 58808 |
6.50 mm | US10.5 | – | – | 58809 |
7.00 mm | US10.75 | – | – | 58810 |
8.00 mm | US11 | – | – | 588811 |
9.00 mm | US13 | – | – | 588812 |
10.00 mm | US15 | – | – | 588813 |